
































Property Attributes
- MLS#5984509
- TypeSingle Family
- CountyPINAL
- CityMaricopa
- NeighborhoodSmith Farms Parcel 3
- Zip85138
- Style
- Year Built2006
- Taxes1826
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1653
- Lot Size4,000 SqFt
Listing Provided Courtesy Of:
MUNRO REALTY INTERNATIONAL
Property Description
Charming 3 bedroom, 2.5 bathroom, 1,652 SFT Home privately situated in fantastic neighborhood. Borders Common Area. Proximity to great shopping, schools, parks, etc. Priced to Sell.
Elementary School | Middle School | High School |
---|---|---|
Maricopa Elementary School | Maricopa Elementary School | Maricopa Elementary School |
Price History | |
---|---|
9/27/2019 | Listed $202,500 |
12/6/2019 | 4% - $195,000 |
General Features
Assoc Rules | Prof Managed |
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | TBD |
Construction | Frame - Wood |
Elementary School | Maricopa Elementary School |
Flooring | Tile, Wood |
HOA Fee | 99.00 |
HOA Fee Includes | Common Area Maint |
High School | Maricopa Elementary School |
Land Lease Fee Y/N | No |
Map Code/Grid | W35 |
Middle School | Maricopa Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Borders Common Area |
Property Type | A |
Public Remarks | Charming 3 bedroom, 2.5 bathroom, 1, 652 SFT Home privately situated in fantastic neighborhood. Borders Common Area. Proximity to great shopping, schools, parks, etc. Priced to Sell. |
School District | 0020 - Maricopa Unified District - Pinal |
Services | City Services |
Special Condition | N/A |
Status | Active |
Subdivision | SMITH FARMS PARCEL 3 |
Tax Year | 2018 |
Year Built | 2006 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
Bedrooms Plus | 3.00 |
Cooling | Refrigeration |
Dining Area | Dining in LR/GR |
Heating | Electric Heat |
Interior Levels | 2 |
Kitchen Features | Disposal, Dishwasher, Range/Oven Elec, Built-in Microwave, Reverse Osmosis, Non-laminate Counter |
Laundry | Wshr/Dry HookUp Only |
Living Area | 1653.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Number of Fireplaces | No Fireplace |
Separate Den/Office | No |
Spa | None |
Total Bedrooms | 3 |
Utilities | Oth Elec (See Rmrks) |
Exterior Features
Parcelnumber | 41.00 |
Approx Lot SqFt | 4000.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Patio |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Grass Back |
Lot Size | 1 - 7, 500 |
Pool Y/N | None |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Private |
Unit Style | Two Levels |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool