







Property Attributes
- MLS#5964641
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodAcreage
- Zip85262
- Style
- Year Built2019
- Taxes999
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1858
- Lot Size1.23 Acres
Listing Provided Courtesy Of:
Morgan Taylor Realty
Property Description
This NEW TO BE constructed home (currently at slab) with stunning views all around, offers space and privacy all the bells and whistles one would expect of a new home. This new home will be completed Early 2020 and is beautifully designed and solidly constructed with dramatic living and entertaining spaces. The great room is bathed in natural light and the adjoining the kitchen features stainless steel premium appliances, premium full-overlay cabinets with soft close drawers and doors, and granite countertops. The master features double sinks, large walk-in shower, and over-sized master closet. Morgan Taylor Homes, in business since 2007, is Arizona's largest semi-custom builder with over 120 homes completed or under construction in 2019 and all homes come with a BUILDER WARRANTY!
Elementary School | Middle School | High School |
---|---|---|
Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
8/13/2019 | Listed $385,000 |
General Features
Assoc Rules | None |
Builder | Morgan Taylor Homes |
Construction | Frame - Wood |
Construction Status | Under Construction |
Elementary School | Desert Sun Academy |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
High School | Cactus Shadows High School |
Land Lease Fee Y/N | No |
Map Code/Grid | F39 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | This NEW TO BE constructed home (currently at slab) with stunning views all around |
School District | 093 - Cave Creek Unified District |
Special Condition | N/A |
Status | Active |
Subdivision | Acreage |
Tax Year | 2018 |
Year Built | 2019 |
Interior Features
Bedrooms Plus | 4.00 |
Cooling | Refrigeration |
Dining Area | Eat-in Kitchen |
Heating | Electric Heat |
Interior Levels | 1 |
Kitchen Features | Disposal, Dishwasher, Range/Oven Elec, Built-in Microwave |
Laundry | Wshr/Dry HookUp Only |
Living Area | 1858.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Number of Fireplaces | No Fireplace |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bedrooms | 3 |
Utilities | SRP |
Exterior Features
Parcelnumber | 74.00 |
Approx Lot SqFt | 53592.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Natural Desert Front, Natural Desert Back |
Lot Size | 1 - 1.9 Acres |
Model | 1858 Juniper |
Pool Y/N | None |
Private Pool | No Pool |
Roof | All Tile, Foam |
Sewer | Septic |
Water | Hauled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool