































Property Attributes
- MLS#5964330
- TypeSingle Family
- CountyMARICOPA
- CitySurprise
- AreaSun City Grand
- NeighborhoodSun City Grand-Granite Falls 2
- Zip85374
- StyleRanch
- Year Built2000
- Taxes2683
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1909
- Lot Size8,388 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Property Description
Very Nice extended Palo Verde split bedroom plan, 3 bedroom 2 bath with Bay windows at Breakfast Nook & Master Bedroom. Great room has Media Wall, Tile flooring, Plantation shutters and ceiling Fans throughout. Bamboo flooring and Murphy bed at bedroom 3/Den. As you step out onto your North exposure extended covered patio feel the beauty of elegant landscaping, knee wall and a full fenced yard.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
8/13/2019 | Listed $349,500 |
11/20/2019 | 4% - $339,000 |
General Features
Accessibility Features | Bath Raised Toilet |
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Prof Managed, Pets OK (See Rmrks), Rental OK (See Rmks), Sep RV Prkng Avail |
Builder | Del Webb |
Construction | Frame - Wood |
Elementary School | Adult |
Energy/green Feature | Solar Tubes |
Features | Community Pool Htd, Community Spa Htd, Golf Course, Comm Tennis Court(s), Biking/Walking Path, Clubhouse/Rec Room, Workout Facility |
Flooring | Carpet, Tile, Wood |
HOA Fee | 1511.00 |
HOA Fee Includes | Common Area Maint |
High School | Adult |
Land Lease Fee Y/N | No |
Map Code/Grid | K28 |
Middle School | Adult |
New Financing | Cash, Conventional, 1031 Exchange, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Very Nice extended Palo Verde split bedroom plan, 3 bedroom 2 bath with Bay windows at Breakfast Nook & Master Bedroom. Great room has Media Wall, Tile flooring |
School District | 089 - Dysart Unified District |
Services | City Services |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | SUN CITY GRAND-GRANITE FALLS 2 |
Tax Year | 2019 |
Year Built | 2000 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split |
Bedrooms Plus | 3.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Breakfast Room |
Heating | Gas Heat |
Interior Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys |
Interior Levels | 1 |
Kitchen Features | Disposal, Dishwasher, Refrigerator, Pantry, Range/Oven Elec, Cook Top Elec, Gas Stub for Range, Built-in Microwave, Non-laminate Counter |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Living Area | 1909.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Private Toilet Room |
Master Bedroom | Split |
Number of Fireplaces | No Fireplace |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bedrooms | 3 |
Utilities | APS, SW Gas |
Exterior Features
Parcelnumber | 145.00 |
Approx Lot SqFt | 8388.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s) |
Exterior Stories | 1 |
Fencing | View/Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
Lot Size | 7, 501 - 10, 000 |
Model | P9104 |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
Pool Y/N | Community Only |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Unit Style | All on One Level |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool