






























Property Attributes
- MLS#5881592
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- AreaSierra Norte
- NeighborhoodSierra Norte
- Zip85262
- Style
- Year Built2004
- Taxes3298
- Price$ 759,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3702
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Arizona Properties
Property Description
Gorgeous, well-maintained home in beautiful Sierra Norte subdivision of North Scottsdale. Three bedroom, 3.5 bath on quiet road. Enjoy the spacious back patio in the afternoons with north/south exposure, built in bbq, fireplace and a putting green. Natural desert beyond the patio invites the desert to your backyard. BRAND-NEW, GE kitchen appliances. Soaring ceilings and surround-sound in family room and master bedroom. Enjoy an additional bonus room between the two guest bedrooms, each with their own en suite. Don't miss out on this gem!
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
2/11/2019 | Listed $759,900 |
General Features
Accessibility Features | Dr/Access 32in+ Wide, Hard/Low Nap Floors, Hallways 36in+ Wide |
Assoc Rules | NoVsble TrkTrlrRvBt, Rental OK (See Rmks), Pets OK (See Rmrks), Prof Managed |
Builder | Toll Brothers |
Construction | Frame - Wood |
Elementary School | Black Mountain Elementary School |
HOA Fee | 119.00 |
HOA Fee Includes | Common Area Maint, Street Maint, Other (See Remarks) |
High School | Cactus Shadows High School |
Land Lease Fee Y/N | No |
Listing Status | Active |
Map Code/Grid | F38 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, VA, 1031 Exchange, Conventional |
Ownership | Fee Simple |
Parcelnumber | 119.00 |
Property Description | Hillside Lot, North/South Exposure, Mountain View(s) |
Property Type | A |
Public Remarks | Gorgeous, well-maintained home in beautiful Sierra Norte subdivision of North Scottsdale. Three bedroom |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision | SIERRA NORTE |
Tax Year | 2018 |
Type | ER |
Year Built | 2004 |
Interior Features
Additional Bedrooms | Mstr Bdrm Sitting Rm, Separate Bdrm Exit, Other Bdrm Split, Mstr Bdr Walkin Clst |
Bedrooms Plus | 5.00 |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Dining Area | Breakfast Bar, Eat-in Kitchen, Dining in LR/GR |
Flooring | Carpet, Tile, Laminate |
Heating | Gas Heat |
Interior Features | 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, No Interior Steps, Fire Sprinklers, Drink Wtr Filter Sys |
Interior Levels | 1 |
Kitchen Features | Disposal, Range/Oven Elec, Engy Star (See Rmks), Granite Countertops, Walk-in Pantry, Multiple Ovens, Wall Oven(s), Built-in Microwave, Cook Top Elec, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Inside Laundry, 220 V Dryer Hookup, Wshr/Dry HookUp Only |
Living Area | 3702.00 |
Master Bathroom | Double Sinks, Private Toilet Room, Separate Shwr & Tub, Full Bth Master Bdrm |
Number of Fireplaces | Exterior Fireplace, Gas Fireplace, Fireplace Living Rm, Freestnd Fireplace |
Other Rooms | Bonus/Game Room, Great Room, Guest Qtrs-Sep Entrn |
Separate Den/Office | Yes |
Spa | None |
Total Bedrooms | 3 |
Utilities | APS, SW Gas |
Exterior Features
Approx Lot SqFt | 46426.00 |
Complex Features | Gated Community, Children's Playgrnd, Comm Tennis Court(s) |
Const - Finish | Painted, EIFS Synthetic Stcco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Private Street(s), Patio |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 4.00 |
Horses | No |
Landscaping | Desert Back, Synthetic Grass Back, Irrigation Back, Irrigation Front, Auto Timer H2O Back, Auto Timer H2O Front, Natural Desert Back, Desert Front |
Lot Size | 1 - 1.9 Acres |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
Pool (Y/N) | None |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool