
Property Attributes
- MLS#5966571
- TypeMulti-Family
- CountyMARICOPA
- CityMesa
- NeighborhoodMesa Southwest Estates
- Zip85210
- Style
- Year Built1971
- Taxes787
- Price$ 258,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1792
Listing Provided Courtesy Of:
1st Dream Realty
Property Description
Solid Duplex in a good area of Mesa ,always rented with upside to raise rents. 2 bedroom 2 bath washer dryer hookups at storage each unit has a little private back storage yard. Interior condition of property is very good. Present rents are way below market room increase rents immediately
Elementary School | Middle School | High School |
---|---|---|
Guerrero Elementary School | Rhodes Junior High School | Dobson High School |
Price History | |
---|---|
8/17/2019 | Listed $260,000 |
10/26/2019 | 1% - $258,000 |
General Features
1 Bedroom Units: Avg Rent | 0.00 |
2 Bedroom Units: Avg Rent | 750.00 |
3 Bedrooms Units: Avg Rent | 0.00 |
4 Bedrooms Units: Avg Rent | 0.00 |
Construction | Slump Block |
Elementary School | Guerrero Elementary School |
Features | No Pool |
High School | Dobson High School |
Map Code/Grid | R38 |
Middle School | Rhodes Junior High School |
Net Income | 14409.00 |
New Financing | FHA, Conventional |
Owner Pays | Water, Sewer, Trash |
Property Type | F |
Public Remarks | Solid Duplex in a good area of Mesa |
School District | 004 - Mesa Unified District |
Status | Active |
Subdivision | MESA SOUTHWEST ESTATES |
Tenant Pays | Electric, Cable TV |
Year Built | 1971 |
Zoning | multi fam |
Interior Features
2 Bedroom Units: # 2 Bedroom Units | 2 |
2 Bedroom Units: # Baths | 2 |
2 Bedroom Units: Avg Sqft | 896 |
Appliances Included | F/S Oven/Range, Refrigerator, Dishwasher, Disposal |
Cooling | Central A/C |
Electric | SRP |
Floors | Ceramic Tile |
Gas | SW Gas |
Heating | Gas |
Total Number of Units | 2.00 |
Exterior Features
Sale Includes | Land & Building |
Const - Finish | Brick Trim/Veneer |
Covered Parking Spcs | 2.00 |
Exterior Features | Desert Landscaping |
Lot Size Dimensions | 5640 |
Parking | Carport, <1 Space Per Unit, Street Parking |
Roof | Foam, Shake |
Sewer | Sewer - Public |
Total Parking Spcs | 4.00 |
Water | City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool